Licensing Fees
Effective July 1, 2009, all licensing fees set by RSA 151:5 are as follows:
| Facility Type | Fee |
|---|---|
| Hospitals (General, CAH, Psychiatric, Rehabilitation) | $25.00 per licensed bed |
| Nursing Homes | $25.00 per licensed bed |
| Acute Psychiatric Residential Treatment Programs | $25.00 per licensed bed |
| Residential Treatment and Rehabilitation Facilities | $25.00 per licensed bed |
| Hospice Houses | $25.00 per licensed bed |
| Home Health Hospice Providers | $250.00 |
| Home Health Care Providers (809) | $250.00 |
| Individual Home Care Service Providers | $100.00 |
| Personal Care Providers (822) | Less than 10 clients $100.00, ten or more clients $250.00 |
| Outpatient Clinics | $500.00 |
| End Stage Renal Dialysis Center | $500.00 |
| Ambulatory Surgical Centers | $500.00 |
| Educational Health Centers | $500.00 |
| Free Standing Emergency Rooms | $500.00 |
| Health Promotion Clinics | $500.00 |
| Adult Day Care Centers | $200.00 |
| Birthing Centers | $150.00 |
| Case Management Agencies | $150.00 |
| Laboratories | $150.00 per year for each category of testing licensed |
| Collecting Stations | $250 |
| Adult Family Care Homes | $25 per licensed bed |
| Residential and Supported Residential Care Homes | $15 per licensed bed |
